<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySouthlakeNews &#187; Sports</title>
	<atom:link href="http://www.mysouthlakenews.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthlakenews.com</link>
	<description>for CISD school, business, and community happenings</description>
	<lastBuildDate>Wed, 22 May 2013 20:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green-White Spring Game Moved To Wednesday</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/green-white-spring-game-moved-to-wedneday</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/green-white-spring-game-moved-to-wedneday#comments</comments>
		<pubDate>Mon, 20 May 2013 16:39:42 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon football spring game]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21950</guid>
		<description><![CDATA[Due to the Dragons baseball playoffs, the Green-White spring football game has been moved. The game will be played at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Spring-2013.jpg"><img class="alignright  wp-image-21951" title="Spring 2013" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Spring-2013-710x507.jpg" alt="" width="426" height="304" /></a>Due to the Dragons baseball playoffs, the Green-White spring football game has been moved.</p>
<p>The game will be played at 7:30 p.m. Wednesday at Dragon Stadium. The junior varsity will start at 6 p.m. The spring game concludes four weeks of spring practices that began on April 29. The Dragons also had three scrimmages, which concluded each of the first three weeks.</p>
<p>The game was originally scheduled for Thursday, but the Dragon baseball team will open its Class 5A Region I semifinal final series against Marcus on Thursday at Carroll Senior High School.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/green-white-spring-game-moved-to-wedneday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Drama: Baseball Advances With Wild Series Sweep</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/dragon-drama-baseball-advances-with-wild-series-sweep</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/dragon-drama-baseball-advances-with-wild-series-sweep#comments</comments>
		<pubDate>Mon, 20 May 2013 16:30:31 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon baseball chris altimont kenny hill]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21941</guid>
		<description><![CDATA[ABILENE &#8211; The Carroll Dragon baseball team is thriving on late-inning magic. For the second consecutive playoff series, the Dragons [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21943" class="wp-caption alignright" style="width: 280px"><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Chris-Altimont-6-09.jpg"><img class=" wp-image-21943" title="Chris Altimont #6 - 09" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Chris-Altimont-6-09-584x710.jpg" alt="" width="280" height="341" /></a><p class="wp-caption-text">Dragon senior Chris Altimont went 4-for-4 with two doubles and five RBI in the 9-8 Game 2 victory to sweep Midland.</p></div>
<p><strong>ABILENE</strong> &#8211; The Carroll Dragon baseball team is thriving on late-inning magic.</p>
<p>For the second consecutive playoff series, the Dragons won in the last inning or extra innings against Midland to sweep the Class 5A Region I quarterfinal matchup at Hardin-Simmons University. The Dragons won the series opener with a three-run, walk-off home run by Kenny Hill in the bottom of the seventh for a 5-4 victory.</p>
<p>In the second game, the Dragons scored three runs in the top of the eighth and survived a 9-8 victory. Hill started the eighth with a double off the wall and Chris Altimont followed with an RBI double and the Dragons added two more runs in the inning. Altimont went 4-for-4 with two doubles and five RBI. Joe Heineman earned the victory in relief of starter Ben Leeper.</p>
<p>Carroll (32-4) advances to face Marcus (32-6) in the Region I semifinals beginning Thursday. Marcus is coming off a series sweep against Grapevine. The Dragons, now 6-0 in the playoffs, faced Marcus in the first round of the playoffs last year and lost the opener but came back to win the series.</p>
<p><span style="text-decoration: underline;"><strong>Carroll vs. Marcus &#8211; Class 5A Region I Semifinal Best-of-3 Series</strong></span><br />
<strong>Game 1:</strong> 7:30 p.m., Thursday, Carroll Senior High School<br />
<strong>Game 2:</strong> 7:30 p.m., Friday, Marcus High School (<a href="https://maps.google.com/maps?q=google+maps+2800+dixon+lane+flower+mound&amp;ll=33.068294,-97.072663&amp;spn=0.01372,0.027788&amp;hnear=2800+Dixon+Ln,+Flower+Mound,+Denton,+Texas+75028&amp;gl=us&amp;t=m&amp;z=16" target="_blank">field located off-campus at 2800 Dixon Lane)<br />
</a><strong>Game 3:</strong> (if necessary) 2 p.m., Saturday, Grapevine High School</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/dragon-drama-baseball-advances-with-wild-series-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Run: Kriegshauser Repeats As 1,600 Champ</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/golden-run-kreigshauser-repeats-as-1600-champ</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/golden-run-kreigshauser-repeats-as-1600-champ#comments</comments>
		<pubDate>Mon, 13 May 2013 21:18:24 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon track courtney kreigshauser]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21836</guid>
		<description><![CDATA[AUSTIN &#8211; Carroll senior distance runner Courtney Kriegshauser capped a memorable high school career last Saturday in Austin at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21865" class="wp-caption alignright" style="width: 246px"><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Kriegs_State.jpg"><img class=" wp-image-21865" title="Kriegs_State" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Kriegs_State-501x710.jpg" alt="" width="246" height="348" /></a><p class="wp-caption-text">Courtney Kriegshauser (center) earned her second consecutive 1,600 meter state championship at the UIL State Track &amp; Field Meet in Austin.</p></div>
<p><strong>AUSTIN</strong> &#8211; Carroll senior distance runner Courtney Kriegshauser capped a memorable high school career last Saturday in Austin at the UIL State Track &amp; Field Meet at Mike Myers Stadium.</p>
<p>Kriegshauser earned her second consecutive gold medal in the 1,600 meters winning the Class 5A title with a time of 4:51. She was more than two seconds ahead of the second-place finisher. Kriegshauser, who has signed with Vanderbilt, adds her two individual track titles to her two state cross country titles.</p>
<p>Trevor Gilley also an had impressive performance at his second consecutive appearance at the state meet, and narrowly missed a state title. Gilley finished second in the 1,600 meters, .38 seconds behind the first-place winner. Teammate Joe Sansone also earned a runner-up finish in the 3,200 meters.</p>
<p>Lady Dragon runner Shelby Chapin earned a fifth-place finish in the 3,200 meters and Sarah Robinson was eighth in the 300 meter hurdles with a time of 44.27.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe title="Mile champ Courtey Krieghauser stuck at 450, but hoping to run more one Dream Mile this season" src="http://www.flotrack.org/embed/MTI4NzA5NTIw?related=1&amp;autoplay=false" frameborder="0" scrolling="no" width="480" height="270"></iframe></p>
<p><a href="http://www.flotrack.org/coverage/250693-UIL-Texas-State-Championship-Track-and-Field-Meet-2013">Watch more video of UIL Texas State Championship Track and Field Meet 2013 on flotrack.org</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/golden-run-kreigshauser-repeats-as-1600-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons Sweep SA Central With Late-Inning Heroics</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-sa-central-with-late-inning-heroics</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-sa-central-with-late-inning-heroics#comments</comments>
		<pubDate>Mon, 13 May 2013 16:04:43 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon baseball midland]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21823</guid>
		<description><![CDATA[AUSTIN &#8211; The Carroll Dragon baseball team delivered plenty of drama last weekend in Austin. The Dragons (30-4) earned a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/01/DragonBaseball.jpg"><img class="alignright size-full wp-image-17509" title="DragonBaseball" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/01/DragonBaseball.jpg" alt="" width="286" height="269" /></a>AUSTIN</strong> &#8211; The Carroll Dragon baseball team delivered plenty of drama last weekend in Austin.</p>
<p>The Dragons (30-4) earned a Class 5A Region I area sweep against San Angelo Central with back-to-back victories in the seventh inning.  Carroll, ranked No. 7 in the nation by Baseball America, advance to faces Midland in regional quarterfinals later this week.</p>
<p>After more than a two-hour rain delay Friday night, the Dragons rallied from a 4-3 deficit behind a three-run home run from Chris Altimont in the top of the seventh to win 6-4. Pitcher Tyler Alexander, a TCU signee, went all seven innings and had 14 strikeouts to earn the victory. Central held a 3-0 after two innings and 4-3 after three innings.</p>
<p>In Game 2, the Dragons completed the sweep with a 2-1 victory. Central scored the tying run in the top of the seventh on a hit batter. In the bottom of the seventh the Dragons rallied behind a game-winning double by shortstop/pitcher Joe Heineman. The walk-off hit scored Ryan Weigel from first. Starter Ben Leeper went six and two-third innings and had nine strikeouts.</p>
<p>Carroll is now 4-0 in the playoffs. Midland is coming off eliminating Richland in three games. The series will be played at Hardin-Simmons University in Abilene and begins Friday.</p>
<p><span style="text-decoration: underline;"><strong>Carroll (30-4) vs. Midland (29-7) &#8211; Class 5A Region I Quarterfinal Series</strong></span><strong><br />
Game 1</strong>: 6:30 p.m. Friday, Hardin-Simmons University, Abliene<strong><br />
Game 2:</strong> 10:30 a.m. Saturday, Hardin-Simmons<strong><br />
Game 3:</strong> (if necessary) 30 minutes following Game 2</p>
<p><strong>Follow pitch-by-pitch</strong>: <a href="http://https://www.gamechanger.io/t/spring-2013/carroll-dragons-varsity-50fcdc030c27590597312d2a" target="_blank">Gamechanger<br />
</a><strong>Live audio webcast</strong>: <a href="http://www.spreaker.com/page#!/show/carrolldragonbaseball" target="_blank">Carroll Dragon Baseball</a><br />
<strong>Internet radio: </strong><a href="http://www.tsrnsports.com/Broadcast/Broad-SER.htm" target="_blank">Texas Sports Radio Network</a><br />
<strong>Follow updates on Twitter</strong>: <a href="https://twitter.com/carrollisd" target="_blank">@Carrollisd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-sa-central-with-late-inning-heroics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Dragon QB Signs With Raiders</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/former-dragon-qb-signs-with-raiders</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/former-dragon-qb-signs-with-raiders#comments</comments>
		<pubDate>Tue, 07 May 2013 16:47:26 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21700</guid>
		<description><![CDATA[Former Carroll Dragon quarterback Kyle Padron has signed a free-agent contract with the Oakland Raiders. Padron (6-foot-3, 225 pounds) went [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21701" class="wp-caption alignright" style="width: 343px"><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Pardon1.jpg"><img class=" wp-image-21701" title="Pardon1" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/Pardon1-571x710.jpg" alt="" width="343" height="426" /></a><p class="wp-caption-text">Former Dragon quarterback Kyle Padron signed a free agent contract with the Oakland Raiders.</p></div>
<p>Former Carroll Dragon quarterback Kyle Padron has signed a free-agent contract with the Oakland Raiders.</p>
<p>Padron (6-foot-3, 225 pounds) went undrafted after declaring himself eligibile with one year remaining at Eastern Washington University. Padron, who started his career at SMU, felt the timing was right to make the jump to the NFL after his junior year.</p>
<p>Padron, a 2009 Carroll graduate, will attempt to make a Raiders roster that includes quarterbacks Matt Flynn, Terrelle Pryor and Arkansas rookie Tyler Wilson, who was drafted in the fourth round.</p>
<p>Last year at Eastern Washington, Padron passed for 2,491 yards and 17 TDs and threw seven interceptions. As a freshman at SMU, Padron&#8217;s breakout came when he was named starter in the eighth game of the season. He led the Mustangs to five wins and threw for a school-record 460 yards in a Hawaii Bowl victory over Nevada and was named MVP.</p>
<p>The following year he set school records with 3,828 yards passing and 31 TDs. He went 12-9 as a starter at SMU before transferring after he was replaced as a junior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/former-dragon-qb-signs-with-raiders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Water Polo Teams Finish 9th</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/dragon-water-polo-teams-finish-9th</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/dragon-water-polo-teams-finish-9th#comments</comments>
		<pubDate>Tue, 07 May 2013 15:41:12 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll water polo]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21660</guid>
		<description><![CDATA[ Sixteen boys&#8217; and 16 girls&#8217; High School Water Polo teams from four regions competed at the C.I.S.D. Aquatics Center in the Texas Interscholastic Swim Coaches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysouthlakenews.com/wp-content/uploads/2011/12/Carroll-Dragon-logo-Trademarked-4.jpg"><img class="alignright  wp-image-4134" title="Carroll Dragon logo Trademarked 4" src="http://www.mysouthlakenews.com/wp-content/uploads/2011/12/Carroll-Dragon-logo-Trademarked-4.jpg" alt="" width="310" height="291" /></a> Sixteen boys&#8217; and 16 girls&#8217; High School Water Polo teams from four regions competed at the C.I.S.D. Aquatics Center in the Texas Interscholastic Swim Coaches Association State tournament last Friday and Saturday.</p>
<p>The Dragon and Lady Dragon teams each finished ninth overall.</p>
<p>The Lady Dragons lost 6-3 to Baytown Sterling, which went on to win the state championship. The Dragons lost to Clear Falls, 12-11.  The Dragons went on to finish the tournament with a 17-12 victory over San Antonio Alamo Heights.</p>
<p><strong>Dragon state roster w/grade:<br />
</strong>John Remetta  12<br />
Austin Nguyenphu  12<br />
Jacob Eliseson  12<br />
Matt Parra  12<br />
Hunter Wernimont  12<br />
Justin Hartzler  11<br />
Chase McMillan  11<br />
Austin Arkes  11<br />
Walker Woods  11<br />
Kyle McCall  10<br />
Sean Murphy  9<br />
Ben Sanders  9<br />
Bud Giles  9 </p>
<p><strong>Lady Dragon state roster w/grade:<br />
</strong>Emily Zapinski  12<br />
Amy Jorngenson  12<br />
Veronica Hadley  12<br />
Yassi Sahba  12<br />
Katie Shackelford  12<br />
Madeline Hall  11<br />
Haley Vassios  11<br />
Sarah Neason  11<br />
Katina Aceves  11<br />
Gabi Mondragon  10<br />
Miranda Gardner  10<br />
Ashley Baker  10<br />
Jennifer Owston  10<br />
Claire Poole  9</p>
<p>Five Dragons were selected All-State<strong> </strong>by the TISCA Water-Polo Coaches Association:<br />
<strong>Boys All-State:</strong>  John Remetta  12; Kyle McCall 10 <br />
<strong>Girls All-State:</strong>  Veronica Hadley  12; Amy Jorgenson 12; Yassi Sahba 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/dragon-water-polo-teams-finish-9th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons Sweep Lamar In Bi-District Round</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-lamar-in-bi-district-round</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-lamar-in-bi-district-round#comments</comments>
		<pubDate>Mon, 06 May 2013 19:54:28 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon baseball]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21646</guid>
		<description><![CDATA[The Carroll Dragon baseball team dominated from the start of the Class 5A Region I bi-district playoff series against Arlington [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/DragonBaseballField.jpg"><img class="alignright  wp-image-21647" title="DragonBaseballField" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/DragonBaseballField-710x524.jpg" alt="" width="497" height="367" /></a>The Carroll Dragon baseball team dominated from the start of the Class 5A Region I bi-district playoff series against Arlington Lamar.</p>
<p>The Dragons (28-4) eliminated the Vikings with a run-rule victory 10-0 in Game 1 and completed the sweep 5-0 in Game 2. Carroll sophomore pitcher Ben Leeper earned the series opener victory going five innings and had 10 strikeouts. Chris Altimont provided the big hit of the game with a three-run triple in a seven-run third.</p>
<p>In Game 2, third baseman Kenny Hill gave the Dragons an early lead with a three-run home run in the first. That&#8217;s all ace pitcher Tyler Alexander needed. The TCU signee went seven innings and allowed one hit and had 16 strikeouts. Alexander improved to 10-0 with a 0.29 ERA. He has 136 strikeouts in 71.2 innings pitched.</p>
<p>Carroll, ranked No. 4 in the state, advances to face San Angelo Central in the area round.</p>
<p><span style="text-decoration: underline;"><strong>Carroll vs. San Angelo Central &#8211; Area Round Series</strong></span><strong><br />
Game 1:</strong> 7 p.m. Friday, Concordia University, Austin<br />
<strong>Game 2:</strong> 1 p.m. Saturday, Concordia University<br />
<strong>Game 3:</strong> (if necessary) 30 minutes following Game 2</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/dragons-sweep-lamar-in-bi-district-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Dragon Season Ends In Area Round</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/lady-dragon-season-ends-in-area-round</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/lady-dragon-season-ends-in-area-round#comments</comments>
		<pubDate>Mon, 06 May 2013 19:13:39 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragons softball]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21635</guid>
		<description><![CDATA[ABILENE &#8211; The Carroll Lady Dragon softball team&#8217;s playoff ride ended Saturday in Abilene. The Lady Dragons fell 2-0 in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21640" class="wp-caption alignright" style="width: 426px"><a href="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/LD-Softball-2.jpg"><img class=" wp-image-21640" title="LD Softball 2" src="http://www.mysouthlakenews.com/wp-content/uploads/2013/05/LD-Softball-2-710x470.jpg" alt="" width="426" height="282" /></a><p class="wp-caption-text">The Lady Dragons had their best season since 2005 advancing to the area round in a year that included lights being installed at CSHS.</p></div>
<p><strong>ABILENE</strong> &#8211; The Carroll Lady Dragon softball team&#8217;s playoff ride ended Saturday in Abilene.</p>
<p>The Lady Dragons fell 2-0 in Game 3 to Lubbock Coronado in the Class 5A Region I area round at Abilene Christian University. Carroll (25-9) won the first game 2-1 on Friday night but suffered back-to-back losses on Saturday. Carroll&#8217;s memorable season included its first playoff series win since 2005 and playing under the lights at Carroll Senior High School for the first time in school history.</p>
<p>In the series opener, pitcher Alex Schneider led the Lady Dragons to victory on the mound and produced both RBI. She had two hits, including a solo home run. The Lady Dragons fell in the second game 4-1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/lady-dragon-season-ends-in-area-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: Dragon Spring Football 2013</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/photo-gallery-dragon-spring-football-2013</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/photo-gallery-dragon-spring-football-2013#comments</comments>
		<pubDate>Thu, 02 May 2013 18:43:49 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon football]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
		<script type="text/javascript" src="http://mysn.slideshowpro.com/m/embed.js"></script>
		
		<div id="album-391190">
		
		</div>
		
		<script type="text/javascript">
			SlideShowPro({
				attributes: {
					id: "album-391190",
					width: 475,
					height: 400
				},
				mobile: {
					auto: false,
					poster: "classic"
				},
				params: {
					bgcolor: "#000000",
					allowfullscreen: true
				},
				flashvars: {
					xmlFilePath: "http://mysn.slideshowpro.com/images.php?album=391190"
				}
			});
		</script>
    
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/photo-gallery-dragon-spring-football-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Finish Third; Girls Take Seventh At State Golf</title>
		<link>http://www.mysouthlakenews.com/2013/05/sports/dragons-finish-third-lady-dragons-take-seventh</link>
		<comments>http://www.mysouthlakenews.com/2013/05/sports/dragons-finish-third-lady-dragons-take-seventh#comments</comments>
		<pubDate>Wed, 01 May 2013 17:10:47 +0000</pubDate>
		<dc:creator>rherrin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[carroll dragon golf team state]]></category>

		<guid isPermaLink="false">http://www.mysouthlakenews.com/?p=21527</guid>
		<description><![CDATA[AUSTIN &#8211; The Carroll Dragon boys&#8217; golf team rallied with an impressive second-day performance to finish third at the Class 5A state [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mysouthlakenews.com/wp-content/uploads/2012/04/GolfBall.jpg"><img class="alignright  wp-image-8589" title="GolfBall" src="http://www.mysouthlakenews.com/wp-content/uploads/2012/04/GolfBall.jpg" alt="" width="200" height="190" /></a>AUSTIN</strong> &#8211; The Carroll Dragon boys&#8217; golf team rallied with an impressive second-day performance to finish third at the Class 5A state tournament in Austin.</p>
<p>Lake Travis won the state title and Mansfield finished second. The Dragons finished six strokes behind Mansfield. Carroll was led by Matt Gilchrest, who shot 74 and 68 (142) to lead the team and finished tied for eighth individually. Dragon finishers behind Gilchrest included Corbin Kasten (146), Mason Greeberg (146), Colin Hamilton (148) and Hunter Glenn (153). All five Dragons shot 74 or lower on the second day at the Morris Williams Golf Course.</p>
<p><strong>Lady Dragons Take Seventh</strong><br />
The Lady Dragon golf team earned a seventh-place finish at the state tournament. Carroll was led by Emily Grabarkewitz, who shot a two-day total of 153 (78-75). The remaining Lady Dragon golfers included: Isabelle Youree (157); Amber Bosworth (160); Adriana Morillo (161) and Leah Meza (165). Lake Travis won the state title, Austin Westlake finished second and San Antonio Johnson finished third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysouthlakenews.com/2013/05/sports/dragons-finish-third-lady-dragons-take-seventh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
